

Out Of Stock


Intel 11th Generation Core i9-11900 8 Cores 16 Threads 5.2 GHz LGA 1200 Desktop Processor
from
₹30,750.00
Ex Tax: ₹26,059.32
- Brand: Intel
- Model: Core i9-11900
- MPN: BX8070811900
Ask a Question About This Product
| Essentials | Â |
| Product Collection | 11th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-11900 |
| Status | Launched |
| Launch Date | Q1'21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $439.00 - $449.00 |
| Â | Â |
| CPU Specifications | Â |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.10 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz |
| Processor Base Frequency | 2.50 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Â | Â |
| Supplemental Information | Â |
| Embedded Options Available | No |
| Datasheet | View now |
| Â | Â |
| Memory Specifications | Â |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported  ‡ | No |
| Â | Â |
| Processor Graphics | Â |
| Processor Graphics ‡ | Intel® UHD Graphics 750 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Execution Units | 32 |
| 4K Support | Yes |Â at 60Hz |
| Max Resolution (HDMI)‡ | 4096x2160@60Hz |
| Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x4C8A |
| OpenCL* Support | 3 |
| Â | Â |
| Expansion Options | Â |
| Scalability | 1S Only |
| PCI Express Revision | 4 |
| PCI Express Configurations ‡ | Up to 1x16+1x4 | 2x8+1x4 | 1x8+3x4 |
| Max # of PCI Express Lanes | 20 |
| Â | Â |
| Package Specifications | Â |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019C |
| Intel® Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm |
| Â | Â |
| Advanced Technologies | Â |
| Intel® Gaussian & Neural Accelerator | 2 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel vPro® Platform Eligibility ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Â | Â |
| Security & Reliability | Â |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| CPU | |
| Product Line | Core i9 |
| CPU Cores | 8 Cores |
| CPU Socket Type | LGA 1200 |
| Thermal Solution | Heat-sink and fan included |
| CPU Threads | 16 Threads |
| Core Name | Rocket Lake |
| Base Clock | 2.5GHz |
| Max Boost Clock | 5.2GHz |
| PCI Express 4.0 Lanes | 20 |
| General | |
| Manufacturer Warranty | 3 years |
| Product Family | Intel 11th Gen |
| Memory | |
| Memory Type | DDR4 |
| Memory Capacity | 128 GB |
| Memory Channels | 2 |
| GPU | |
| Graphics Engine | Intel UHD Graphics 750 |
| Power | |
| TDP | 125W |
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html



