| Brand | ‎Patriot | 
|---|---|
| Manufacturer | ‎patriot memory, patriot memory | 
| Form Factor | ‎2.5 inches | 
| Item Height | ‎0.7 Centimeters | 
| Item Width | ‎6.99 Centimeters | 
| Product Dimensions | ‎10 x 6.99 x 0.7 cm; 78.6 Grams | 
| Item model number | ‎PBU960GS25SSDR | 
| Hard Drive Size | ‎960 GB | 
| Hard Disk Description | ‎Solid State Drive | 
| Hard Drive Interface | ‎Solid State | 
| Wattage | ‎1 | 
| Are Batteries Included | ‎No | 
| Included Components | ‎Solid state drive | 
| Manufacturer | ‎patriot memory | 
| Item Weight | ‎78.6 g | 

Out Of Stock
Patriot Memory Burst Elite SATA 3 960GB SSD 2.5" Solid State Drive (PBE960GS25SSDR)
from
₹0.00
Ex Tax: ₹0.00
- Brand: Patriot
- Model: Burst Elite 960GB
- UPC: 814914027769
- MPN: PBE960GS25SSDR
- 960GB
- SATA 2.5 Inch
- SATA III 6Gb/s
 
Ask a Question About This Product

Â

Â

Â

Â
Technical Details
Performance
| Solid-state drive capacity | 960Â GB | 
| NVM Express (NVMe) supported | Â | 
| Data transfer rate | 6Â Gbit/s | 
| Random read (4KB) | 80000Â IOPS | 
| Random write (4KB) | 60000Â IOPS | 
| Sequential read speed (ATTO) | 560Â MB/s | 
| Sequential write speed (ATTO) | 540Â MB/s | 
| Component for | PC/notebook | 
| TBW rating | 835 | 
| Mean time between failures (MTBF) | 2000000Â h | 
Design
| Product colour | Black | 
| SSD form factor | 2.5" | 
| RoHS compliance | Â | 
| Certification | CE/FCC | 
Power
| Operating voltage | 5Â V | 
Features
| Interface | Serial ATA III | 
| Storage drive buffer size | 32Â MB | 
 
 
 
 

 

 

 
