Out Of Stock
MSI Spatium M390 250GB M.2 NVMe Internal SSD Black 3300 MB/s Read, 2300 MB/s Write
from
₹0.00
Ex Tax: ₹0.00
- Brand: MSI
- Model: M390 250GB M.2
- UPC: 824142281147
- EAN: 4719072936389
- MPN: S78-4409PL0-P83
- 250GB M.2 NVMe
- PCIe Gen3
- 3300 MB/s Sequential Read
- 1200 MB/s Sequential Write
- 5 Years warranty
Ask a Question About This Product
Differences are marked in red | SPATIUM M390 NVMe M.2 250GB | SPATIUM M390 NVMe M.2 500GB | SPATIUM M390 NVMe M.2 1TB | SPATIUM M390 NVMe M.2 2TB |
---|---|---|---|---|
CAPACITY | 250GB | 500GB | 1TB | 2TB |
CONTROLLER | PHISON E15T | |||
FLASH MEMORY | 3D NAND | |||
FORM FACTOR | M.2 2280 | |||
INTERFACE | PCIe Gen3x4, NVMe 1.4 | |||
COMPATIBILITY | PCIe Gen3 / Gen2 / Gen1 | |||
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
SEQUENTIAL WRITE UP TO (MB/S) | 1200 | 2300 | 3000 | 3000 |
RANDOM READ 4KB UP TO (IOPS) | 150,000 | 300,000 | 420,000 | 420,000 |
RANDOM WRITE 4KB UP TO (IOPS) | 300,000 | 550,000 | 550,000 | 550,000 |
MAXIMUM OPERATING POWER (W) | 3.2 | 3.2 | 4.0 | 4.3 |
IDLE POWER PS3 (MW) | 30 | |||
LOW POWER L1.2 (MW) | 5 | |||
OPERATING TEMPERATURES | 0°C – 70°C | |||
STORAGE TEMPERATURES | -40°C – 85°C | |||
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
MSI Service And Support
Service Location