







Out Of Stock








Intel Core i7 12700F 12 Gen Generation Desktop PC Processor CPU with 25MB Cache and up to 4.90 GHz Clock Speed 3 Years Warranty with Fan LGA 1700 4K
from
₹22,950.00
Ex Tax: ₹19,449.15
- Brand: Intel
- Model: I7 12700F
- UPC: 735858503105
- EAN: 5032037237826
- MPN: BX8071512700F
Ask a Question About This Product




Specifications:

| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 4.90 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.80 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 2.10 GHz |
| Efficient-core Base Frequency | 1.60 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 180 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| CPU | |
| Product Line | Core i7 |
| CPU Cores | 12 Cores |
| CPU Socket Type | LGA 1700 |
| Total L2 Cache | 12MB |
| Thermal Solution | Heat-sink and CPU:PCG 2020C |
| CPU Threads | 20 Threads |
| Core Name | Alder Lake |
| Base Clock | 2.1GHz |
| Max Boost Clock | 4.9GHz |
| PCI Express 5.0 Lanes | 20 |
| General | |
| Manufacturer Warranty | 3 years |
| Product Family | Intel 12th Gen |
| Memory | |
| Memory Type | DDR4 |
| Memory Capacity | 128 GB |
| Memory Channels | 2 |
| Power | |
| TDP | 180W |
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html





