| Brand | ‎Intel |
|---|---|
| Manufacturer | ‎Intel |
| Model | ‎BX8071512400F |
| Product Dimensions | ‎3 x 4 x 1 cm; 300 Grams |
| Item model number | ‎BX8071512400F |
| Computer Memory Type | ‎GDDR4 |
| Operating System | ‎Windows 11, Windows 10 |
| Processor Brand | ‎Intel |
| Processor Speed | ‎4.4 GHz |
| Processor Type | ‎Core i7 4800MQ |
| Processor Count | ‎6 |
| Processor Socket | ‎LGA1700 |
| Mounting Hardware | ‎1 Unit Manual, 1 Unit CPU, 1 Unit FAN |
| Number Of Items | ‎1 |
| Wattage | ‎65 Watts |
| Power Source | ‎AC |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎Intel |
| Country of Origin | ‎Vietnam |
| Item Weight | ‎300 g |

Out Of Stock
Intel i5 12400F LGA1700 12TH Gen Desktop Processor
from
₹10,050.00
Ex Tax: ₹8,516.95
- Brand: Intel
- Model: I5 12400F
- UPC: 735858503037
- EAN: 5032037237758
- MPN: BX8071512400F
Ask a Question About This Product
Specifications:
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
Product information
Technical Details
Â
Â
Additional Information
| ASIN | B09MDFH5HY |
|---|---|
| Customer Reviews | 4.8 out of 5 stars |
| Best Sellers Rank | #53,143 in Electronics (See Top 100 in Electronics) #34 in Processors |
| Date First Available | 3 February 2022 |
| Packer | Intel Semiconductor US Ltd |
| Importer | Rashi Peripherals Pvt Ltd |
| Item Dimensions LxWxH | 30 x 40 x 10 Millimeters |
| Net Quantity | 1.00 count |
| Generic Name | Computer Processo |
| CPU | |
| Product Line | Core i5 |
| CPU Cores | 6 Cores |
| CPU Socket Type | LGA 1700 |
| Total L2 Cache | 7.5MB |
| Thermal Solution | Heat-sink and CPU:PCG 2020C |
| CPU Threads | 6 Threads |
| Core Name | Alder Lake |
| Base Clock | 2.5GHz |
| Max Boost Clock | 4.4GHz |
| PCI Express 5.0 Lanes | 20 |
| General | |
| Manufacturer Warranty | 3 years |
| Product Family | Intel 12th Gen |
| Memory | |
| Memory Type | DDR4 |
| Memory Capacity | 128 GB |
| Memory Channels | 2 |
| Power | |
| TDP | 117W |
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html




