Intel Core i9 12900KF 12th Gen 16 Core 3.2 GHz LGA 1700 Processor
1 / 3
₹46,100
₹39,067.80 + GST (18%) · GST invoice available
Key specifications
- Product Line
- Core i9
- CPU Cores
- 16 Cores
- CPU Socket Type
- LGA 1200
- Total L2 Cache
- 14MB
- CPU Threads
- 24 Threads
- Core Name
- Alder Lake
- Base Clock
- 2.4GHz
- Max Boost Clock
- 5.2GHz
| Essentials | Â |
| Product Collection | 12th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-12900KF |
| Status | Launched |
| Launch Date | Q4'21 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $564.00 - $574.00 |
| Â | Â |
| CPU Specifications | Â |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 3.90 GHz |
| Performance-core Base Frequency | 3.20 GHz |
| Efficient-core Base Frequency | 2.40 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 14 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 241 W |
| Â | Â |
| Supplemental Information | Â |
| Embedded Options Available | No |
| Datasheet | View now |
| Â | Â |
| Memory Specifications | Â |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Â | Â |
| Expansion Options | Â |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Â | Â |
| Package Specifications | Â |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Â | Â |
| Advanced Technologies | Â |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Â | Â |
| Security & Reliability | Â |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
CPU
| Product Line | Core i9 |
|---|---|
| CPU Cores | 16 Cores |
| CPU Socket Type | LGA 1200 |
| Total L2 Cache | 14MB |
| CPU Threads | 24 Threads |
| Core Name | Alder Lake |
| Base Clock | 2.4GHz |
| Max Boost Clock | 5.2GHz |
| PCI Express 4.0 Lanes | 20 |
General
| Manufacturer Warranty | 3 years |
|---|---|
| Product Family | Intel 12th Gen |
Memory
| Memory Type | DDR4 |
|---|---|
| Memory Capacity | 128 GB |
| Memory Channels | 2 |
Power
| TDP | 125W |
|---|
No reviews yet. Be the first to review this product.
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html
₹46,100
