Intel Core i9 12900K 12th Gen Alder Lake 16 Core 3.2 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop Processor
from
₹34,200.00
Ex Tax: ₹28,983.05
- Brand: Intel
- Model: Core i9-12900K
- MPN: BX8071512900K
Ask a Question About This Product
Essentials | Â |
Product Collection | 12th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i9-12900K |
Status | Launched |
Launch Date | Q4'21 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
Recommended Customer Price | $589.00 - $599.00 |
 |  |
CPU Specifications | Â |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 3.90 GHz |
Performance-core Base Frequency | 3.20 GHz |
Efficient-core Base Frequency | 2.40 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 241 W |
 |  |
Supplemental Information | Â |
Embedded Options Available | No |
Datasheet | View now |
 |  |
Memory Specifications | Â |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported  ‡ | Yes |
 |  |
Processor Graphics | Â |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4680 |
OpenCL* Support | 2.1 |
 |  |
Expansion Options | Â |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
Max # of PCI Express Lanes | 20 |
 |  |
Package Specifications | Â |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
 |  |
Advanced Technologies | Â |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Volume Management Device (VMD) | Yes |
 |  |
Security & Reliability | Â |
Intel vPro® Enterprise Platform Eligibility ‡ | Yes |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) ‡ | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® One-Click Recovery ‡ | Yes |
Intel® Hardware Shield Eligibility ‡ | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption | Yes |
CPU | |
Product Line | Core i9 |
CPU Cores | 16 Cores |
CPU Socket Type | LGA 1200 |
Total L2 Cache | 14MB |
CPU Threads | 24 Threads |
Core Name | Alder Lake |
Base Clock | 2.4GHz |
Max Boost Clock | 5.2GHz |
PCI Express 4.0 Lanes | 20 |
General | |
Manufacturer Warranty | 3 years |
Product Family | Intel 12th Gen |
Memory | |
Memory Type | DDR4 |
Memory Capacity | 128 GB |
Memory Channels | 2 |
GPU | |
Graphics Engine | UHD Graphics 770 |
Power | |
TDP | 125W |
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html