

Out Of Stock


Intel 10th Gen Comet Lake Core i9-10900 10 Cores 20 Threads 2.8 GHz Turbo 5.2 GHz 20 MB Smart Cache with Intel UHD Graphics 630 LGA 1200 Socket Desktop Processor
from
₹0.00
Ex Tax: ₹0.00
- Brand: Intel
 - Model: Core i9-10900
 - MPN: BX8070110900
 
Ask a Question About This Product
| Essentials | Â | 
| Product Collection | 10th Generation Intel® Core™ i9 Processors | 
| Code Name | Products formerly Comet Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i9-10900 | 
| Status | Launched | 
| Launch Date | Q2'20 | 
| Lithography | 14 nm | 
| Use Conditions | PC/Client/Tablet | 
| Recommended Customer Price | $439.00 - $449.00 | 
| Â | Â | 
| CPU Specifications | Â | 
| Total Cores | 10 | 
| Total Threads | 20 | 
| Max Turbo Frequency | 5.20 GHz | 
| Intel® Thermal Velocity Boost Frequency | 5.20 GHz | 
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.10 GHz | 
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.00 GHz | 
| Processor Base Frequency | 2.80 GHz | 
| Cache | 20 MB Intel® Smart Cache | 
| Bus Speed | 8 GT/s | 
| TDP | 65 W | 
| Â | Â | 
| Supplemental Information | Â | 
| Embedded Options Available | No | 
| Datasheet | View now | 
| Â | Â | 
| Memory Specifications | Â | 
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | DDR4-2933 | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 45.8 GB/s | 
| ECC Memory Supported  ‡ | No | 
| Â | Â | 
| Processor Graphics | Â | 
| Processor Graphics ‡ | Intel® UHD Graphics 630 | 
| Graphics Base Frequency | 350 MHz | 
| Graphics Max Dynamic Frequency | 1.20 GHz | 
| Graphics Video Max Memory | 64 GB | 
| 4K Support | Yes |Â at 60Hz | 
| Max Resolution (HDMI)‡ | 4096 x 2160@30Hz | 
| Max Resolution (DP)‡ | 4096 x 2304@60Hz | 
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2304@60Hz | 
| DirectX* Support | 12 | 
| OpenGL* Support | 4.5 | 
| Intel® Quick Sync Video | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| Intel® Clear Video Technology | Yes | 
| # of Displays Supported ‡ | 3 | 
| Device ID | 0x9BC5 | 
| Â | Â | 
| Expansion Options | Â | 
| Scalability | 1S Only | 
| PCI Express Revision | 3 | 
| PCI Express Configurations ‡ | Up to 1x16 | 2x8 | 1x8+2x4 | 
| Max # of PCI Express Lanes | 16 | 
| Â | Â | 
| Package Specifications | Â | 
| Sockets Supported | FCLGA1200 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2015C | 
| Intel® Thermal Velocity Boost Temperature | 70 °C | 
| TJUNCTION | 100°C | 
| Package Size | 37.5mm x 37.5mm | 
| Â | Â | 
| Advanced Technologies | Â | 
| Intel® Optane™ Memory Supported ‡ | Yes | 
| Intel® Thermal Velocity Boost | Yes | 
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | 
| Intel® Turbo Boost Technology ‡ | 2 | 
| Intel vPro® Platform Eligibility ‡ | Yes | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Intel® Transactional Synchronization Extensions | No | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Identity Protection Technology ‡ | Yes | 
| Intel® Stable Image Platform Program (SIPP) | Yes | 
| Â | Â | 
| Security & Reliability | Â | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | 
| Intel® OS Guard | Yes | 
| Intel® Trusted Execution Technology ‡ | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes | 
| CPU | |
| Product Line | Core i9 | 
| CPU Cores | 10 Cores | 
| CPU Socket Type | LGA 1200 | 
| Total L2 Cache | 2.5MB | 
| Total L3 Cache | 20MB | 
| Thermal Solution | Processor Only | 
| CPU Threads | 20 Threads | 
| Core Name | Comet Lake | 
| Base Clock | 2.8GHz | 
| Max Boost Clock | 5.2GHz | 
| PCI Express Lanes | 16 | 
| General | |
| Manufacturer Warranty | 3 years | 
| Product Family | Intel 10th Gen | 
| Memory | |
| Memory Type | DDR4 | 
| Memory Capacity | 128 GB | 
| Memory Channels | 2 | 
| GPU | |
| Graphics Engine | Intel UHD Graphics 630 | 
| Power | |
| TDP | 65W | 
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html



