


Out Of Stock



Intel Core i7 12700K 12th Gen Alder Lake 12 Core 3.6 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop Processor
from
₹23,900.00
Ex Tax: ₹20,254.24
- Brand: Intel
- Model: Core i7-12700K
- MPN: BX8071512700K
Ask a Question About This Product
| Essentials | Â | 
| Product Collection | 12th Generation Intel® Core™ i7 Processors | 
| Code Name | Products formerly Alder Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i7-12700K | 
| Status | Launched | 
| Launch Date | Q4'21 | 
| Lithography | Intel 7 | 
| Use Conditions | PC/Client/Tablet | 
| Recommended Customer Price | $409.00 - $419.00 | 
| Â | Â | 
| CPU Specifications | Â | 
| Total Cores | 12 | 
| # of Performance-cores | 8 | 
| # of Efficient-cores | 4 | 
| Total Threads | 20 | 
| Max Turbo Frequency | 5.00 GHz | 
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.00 GHz | 
| Performance-core Max Turbo Frequency | 4.90 GHz | 
| Efficient-core Max Turbo Frequency | 3.80 GHz | 
| Performance-core Base Frequency | 3.60 GHz | 
| Efficient-core Base Frequency | 2.70 GHz | 
| Cache | 25 MB Intel® Smart Cache | 
| Total L2 Cache | 12 MB | 
| Processor Base Power | 125 W | 
| Maximum Turbo Power | 190 W | 
| Â | Â | 
| Supplemental Information | Â | 
| Embedded Options Available | No | 
| Datasheet | View now | 
| Â | Â | 
| Memory Specifications | Â | 
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 76.8 GB/s | 
| Â | Â | 
| Processor Graphics | Â | 
| Processor Graphics ‡ | Intel® UHD Graphics 770 | 
| Graphics Base Frequency | 300 MHz | 
| Graphics Max Dynamic Frequency | 1.50 GHz | 
| Graphics Output | eDP 1.4b |Â DP 1.4a |Â HDMI 2.1 | 
| Execution Units | 32 | 
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | 
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | 
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | 
| DirectX* Support | 12 | 
| OpenGL* Support | 4.5 | 
| Multi-Format Codec Engines | 2 | 
| Intel® Quick Sync Video | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| # of Displays Supported ‡ | 4 | 
| Device ID | 0x4680 | 
| OpenCL* Support | 2.1 | 
| Â | Â | 
| Expansion Options | Â | 
| Direct Media Interface (DMI) Revision | 4 | 
| Max # of DMI Lanes | 8 | 
| Scalability | 1S Only | 
| PCI Express Revision | 5.0 and 4.0 | 
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 | 
| Max # of PCI Express Lanes | 20 | 
| Â | Â | 
| Package Specifications | Â | 
| Sockets Supported | FCLGA1700 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2020A | 
| TJUNCTION | 100°C | 
| Package Size | 45.0 mm x 37.5 mm | 
| Â | Â | 
| Advanced Technologies | Â | 
| Intel® Gaussian & Neural Accelerator | 3 | 
| Intel® Thread Director | Yes | 
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes | 
| Intel® Optane™ Memory Supported ‡ | Yes | 
| Intel® Speed Shift Technology | Yes | 
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | 
| Intel® Turbo Boost Technology ‡ | 2 | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Volume Management Device (VMD) | Yes | 
| Â | Â | 
| Security & Reliability | Â | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® OS Guard | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes | 
| Mode-based Execute Control (MBEC) | Yes | 
| Intel® Control-Flow Enforcement Technology | Yes | 
Â
| CPU | |
| Product Line | Core i7 | 
| CPU Cores | 12 Cores | 
| CPU Socket Type | LGA 1200 | 
| Total L2 Cache | 12MB | 
| CPU Threads | 20 Threads | 
| Core Name | Alder Lake | 
| Base Clock | 2.7GHz | 
| Max Boost Clock | 5.0GHz | 
| PCI Express 4.0 Lanes | 20 | 
| General | |
| Manufacturer Warranty | 3 years | 
| Product Family | Intel 12th Gen | 
| Memory | |
| Memory Type | DDR4 | 
| Memory Capacity | 128 GB | 
| Memory Channels | 2 | 
| GPU | |
| Graphics Engine | UHD Graphics 770 | 
| Power | |
| TDP | 125W | 
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html
 
 
 
 

 

 

 
