Out Of Stock
Intel Core i5-11600K Rocket Lake 6 Cores 4.9 GHz LGA1200 125W Desktop Processor (Intel 500 Series & Select 400 Series Chipset) with Intel UHD Graphics 750
from
₹0.00
Ex Tax: ₹0.00
- Brand: Intel
- Model: Core i5-11600K
- MPN: BX8070811600K
Ask a Question About This Product
Essentials | Â | Â | Â | Â | Â | Â | |
Product Collection | 11th Generation Intel® Core™ i5 Processors |  |  | ||||
Code Name | Products formerly Rocket Lake | Â | Â | Â | Â | ||
Vertical Segment | Desktop | Â | Â | Â | Â | Â | Â |
Processor Number | i5-11600K | Â | Â | Â | Â | Â | Â |
Status | Launched | Â | Â | Â | Â | Â | Â |
Launch Date | Q1'21 | Â | Â | Â | Â | Â | Â |
Lithography | 14 nm | Â | Â | Â | Â | Â | Â |
Use Conditions | PC/Client/Tablet | Â | Â | Â | Â | Â | |
Recommended Customer Price | $262.00 - $272.00 | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |  |
CPU Specifications | Â | Â | Â | Â | Â | Â | |
Total Cores | 6 | Â | Â | Â | Â | Â | Â |
Total Threads | 12 | Â | Â | Â | Â | Â | Â |
Max Turbo Frequency | 4.90 GHz | Â | Â | Â | Â | Â | Â |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.90 GHz |  |  |  |  |  |  |
Processor Base Frequency | 3.90 GHz | Â | Â | Â | Â | Â | Â |
Cache | 12 MB Intel® Smart Cache |  |  |  |  | ||
Bus Speed | 8 GT/s | Â | Â | Â | Â | Â | Â |
TDP | 125 W | Â | Â | Â | Â | Â | Â |
Configurable TDP-down Base Frequency | 3.60 GHz | Â | Â | Â | Â | Â | Â |
Configurable TDP-down | 95 W | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
Supplemental Information | Â | Â | Â | Â | Â | ||
Embedded Options Available | No | Â | Â | Â | Â | Â | Â |
Datasheet | View now | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |  |
Memory Specifications | Â | Â | Â | Â | Â | ||
Max Memory Size (dependent on memory type) | 128 GB | Â | Â | Â | Â | Â | Â |
Memory Types | DDR4-3200 | Â | Â | Â | Â | Â | |
Max # of Memory Channels | 2 | Â | Â | Â | Â | Â | Â |
Max Memory Bandwidth | 50 GB/s | Â | Â | Â | Â | Â | Â |
ECC Memory Supported  ‡ | No |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
Processor Graphics | Â | Â | Â | Â | Â | Â | |
Processor Graphics ‡ | Intel® UHD Graphics 750 |  |  |  |  | ||
Graphics Base Frequency | 350 MHz | Â | Â | Â | Â | Â | Â |
Graphics Max Dynamic Frequency | 1.30 GHz | Â | Â | Â | Â | Â | Â |
Graphics Video Max Memory | 64 GB | Â | Â | Â | Â | Â | Â |
Execution Units | 32 | Â | Â | Â | Â | Â | Â |
4K Support | Yes |Â at 60Hz | Â | Â | Â | Â | Â | |
Max Resolution (HDMI)‡ | 4096x2160@60Hz |  |  |  |  |  | |
Max Resolution (DP)‡ | 5120 x 3200 @60Hz |  |  |  |  |  | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |  |  |  |  |  | |
DirectX* Support | 12.1 | Â | Â | Â | Â | Â | Â |
OpenGL* Support | 4.5 | Â | Â | Â | Â | Â | Â |
Intel® Quick Sync Video | Yes |  |  |  |  |  |  |
Intel® InTru™ 3D Technology | Yes |  |  |  |  |  |  |
Intel® Clear Video HD Technology | Yes |  |  |  |  |  |  |
Intel® Clear Video Technology | Yes |  |  |  |  |  |  |
# of Displays Supported ‡ | 3 |  |  |  |  |  |  |
Device ID | 0x4C8A | Â | Â | Â | Â | Â | Â |
OpenCL* Support | 3 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
Expansion Options | Â | Â | Â | Â | Â | Â | |
Scalability | 1S Only | Â | Â | Â | Â | Â | Â |
PCI Express Revision | 4 | Â | Â | Â | Â | Â | Â |
PCI Express Configurations ‡ | Up to 1x16+1x4 | 2x8+1x4 | 1x8+3x4 |  |  |  | |||
Max # of PCI Express Lanes | 20 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
Package Specifications | Â | Â | Â | Â | Â | ||
Sockets Supported | FCLGA1200 | Â | Â | Â | Â | Â | |
Max CPU Configuration | 1 | Â | Â | Â | Â | Â | Â |
Thermal Solution Specification | PCG 2019A | Â | Â | Â | Â | Â | |
TJUNCTION | 100°C |  |  |  |  |  |  |
Package Size | 37.5 mm x 37.5 mm | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |  |
Advanced Technologies | Â | Â | Â | Â | Â | ||
Intel® Gaussian & Neural Accelerator | 2 |  |  |  |  |  |  |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |  |  |  |  |  |  |
Intel® Optane™ Memory Supported ‡ | Yes |  |  |  |  |  |  |
Intel® Thermal Velocity Boost | No |  |  |  |  |  |  |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |  |  |  |  |  |  |
Intel® Turbo Boost Technology ‡ | 2 |  |  |  |  |  |  |
Intel vPro® Platform Eligibility ‡ | Yes |  |  |  |  |  |  |
Intel® Hyper-Threading Technology ‡ | Yes |  |  |  |  |  |  |
Intel® Virtualization Technology (VT-x) ‡ | Yes |  |  |  |  |  |  |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |  |  |  |  |  |  |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |  |  |  |  |  |  |
Intel® 64 ‡ | Yes |  |  |  |  |  |  |
Instruction Set | 64-bit | Â | Â | Â | Â | Â | Â |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 |  | |||||
Idle States | Yes | Â | Â | Â | Â | Â | Â |
Enhanced Intel SpeedStep® Technology | Yes |  |  |  |  |  |  |
Thermal Monitoring Technologies | Yes | Â | Â | Â | Â | Â | Â |
Intel® Identity Protection Technology ‡ | Yes |  |  |  |  |  |  |
Intel® Stable Image Platform Program (SIPP) | Yes |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
Security & Reliability | Â | Â | Â | Â | Â | ||
Intel® AES New Instructions | Yes |  |  |  |  |  |  |
Secure Key | Yes | Â | Â | Â | Â | Â | Â |
Intel® Software Guard Extensions (Intel® SGX) | No |  |  |  |  |  |  |
Intel® OS Guard | Yes |  |  |  |  |  |  |
Intel® Trusted Execution Technology ‡ | Yes |  |  |  |  |  |  |
Execute Disable Bit ‡ | Yes |  |  |  |  |  |  |
Intel® Boot Guard | Yes |  |  |  |  |  |  |
CPU | |
Product Line | Core i5 |
CPU Cores | 6 Cores |
CPU Socket Type | LGA 1200 |
CPU Threads | 12 Threads |
Core Name | Rocket Lake |
Base Clock | 3.9GHz |
Max Boost Clock | 4.9GHz |
PCI Express 4.0 Lanes | 20 |
General | |
Manufacturer Warranty | 3 years |
Product Family | Intel 11th Gen |
Memory | |
Memory Type | DDR4 |
Memory Capacity | 128 GB |
Memory Channels | 2 |
GPU | |
Graphics Engine | Intel UHD Graphics 730 |
Power | |
TDP | 125W |
India Customer Service Centers
https://www.intel.com/content/www/us/en/support/csc.html
Contact Intel
https://www.intel.com/content/www/us/en/support/contact-intel.html#support-intel-products
Support Phone Directory
https://www.intel.com/content/www/us/en/support/topics/support-phone-list.html