Intel Core i5-11600K Rocket Lake 6 Cores 4.9 GHz LGA1200 125W Desktop Processor (Intel 500 Series & Select 400 Series Chipset) with Intel UHD Graphics 750





Free
Out Of Stock





Intel Core i5-11600K Rocket Lake 6 Cores 4.9 GHz LGA1200 125W Desktop Processor (Intel 500 Series & Select 400 Series Chipset) with Intel UHD Graphics 750
- Stock: Out Of Stock
- Model: Core i5-11600K
- MPN: BX8070811600K
₹ 0
Ex Tax: ₹ 0
Essentials | |||||||
Product Collection | 11th Generation Intel® Core™ i5 Processors | ||||||
Code Name | Products formerly Rocket Lake | ||||||
Vertical Segment | Desktop | ||||||
Processor Number | i5-11600K | ||||||
Status | Launched | ||||||
Launch Date | Q1'21 | ||||||
Lithography | 14 nm | ||||||
Use Conditions | PC/Client/Tablet | ||||||
Recommended Customer Price | $262.00 - $272.00 | ||||||
CPU Specifications | |||||||
Total Cores | 6 | ||||||
Total Threads | 12 | ||||||
Max Turbo Frequency | 4.90 GHz | ||||||
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.90 GHz | ||||||
Processor Base Frequency | 3.90 GHz | ||||||
Cache | 12 MB Intel® Smart Cache | ||||||
Bus Speed | 8 GT/s | ||||||
TDP | 125 W | ||||||
Configurable TDP-down Base Frequency | 3.60 GHz | ||||||
Configurable TDP-down | 95 W | ||||||
Supplemental Information | |||||||
Embedded Options Available | No | ||||||
Datasheet | View now | ||||||
Memory Specifications | |||||||
Max Memory Size (dependent on memory type) | 128 GB | ||||||
Memory Types | DDR4-3200 | ||||||
Max # of Memory Channels | 2 | ||||||
Max Memory Bandwidth | 50 GB/s | ||||||
ECC Memory Supported ‡ | No | ||||||
Processor Graphics | |||||||
Processor Graphics ‡ | Intel® UHD Graphics 750 | ||||||
Graphics Base Frequency | 350 MHz | ||||||
Graphics Max Dynamic Frequency | 1.30 GHz | ||||||
Graphics Video Max Memory | 64 GB | ||||||
Execution Units | 32 | ||||||
4K Support | Yes | at 60Hz | ||||||
Max Resolution (HDMI)‡ | 4096x2160@60Hz | ||||||
Max Resolution (DP)‡ | 5120 x 3200 @60Hz | ||||||
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @60Hz | ||||||
DirectX* Support | 12.1 | ||||||
OpenGL* Support | 4.5 | ||||||
Intel® Quick Sync Video | Yes | ||||||
Intel® InTru™ 3D Technology | Yes | ||||||
Intel® Clear Video HD Technology | Yes | ||||||
Intel® Clear Video Technology | Yes | ||||||
# of Displays Supported ‡ | 3 | ||||||
Device ID | 0x4C8A | ||||||
OpenCL* Support | 3 | ||||||
Expansion Options | |||||||
Scalability | 1S Only | ||||||
PCI Express Revision | 4 | ||||||
PCI Express Configurations ‡ | Up to 1x16+1x4 | 2x8+1x4 | 1x8+3x4 | ||||||
Max # of PCI Express Lanes | 20 | ||||||
Package Specifications | |||||||
Sockets Supported | FCLGA1200 | ||||||
Max CPU Configuration | 1 | ||||||
Thermal Solution Specification | PCG 2019A | ||||||
TJUNCTION | 100°C | ||||||
Package Size | 37.5 mm x 37.5 mm | ||||||
Advanced Technologies | |||||||
Intel® Gaussian & Neural Accelerator | 2 | ||||||
Intel® Deep Learning Boost (Intel® DL Boost) | Yes | ||||||
Intel® Optane™ Memory Supported ‡ | Yes | ||||||
Intel® Thermal Velocity Boost | No | ||||||
Intel® Turbo Boost Max Technology 3.0 ‡ | No | ||||||
Intel® Turbo Boost Technology ‡ | 2 | ||||||
Intel vPro® Platform Eligibility ‡ | Yes | ||||||
Intel® Hyper-Threading Technology ‡ | Yes | ||||||
Intel® Virtualization Technology (VT-x) ‡ | Yes | ||||||
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | ||||||
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | ||||||
Intel® 64 ‡ | Yes | ||||||
Instruction Set | 64-bit | ||||||
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 | ||||||
Idle States | Yes | ||||||
Enhanced Intel SpeedStep® Technology | Yes | ||||||
Thermal Monitoring Technologies | Yes | ||||||
Intel® Identity Protection Technology ‡ | Yes | ||||||
Intel® Stable Image Platform Program (SIPP) | Yes | ||||||
Security & Reliability | |||||||
Intel® AES New Instructions | Yes | ||||||
Secure Key | Yes | ||||||
Intel® Software Guard Extensions (Intel® SGX) | No | ||||||
Intel® OS Guard | Yes | ||||||
Intel® Trusted Execution Technology ‡ | Yes | ||||||
Execute Disable Bit ‡ | Yes | ||||||
Intel® Boot Guard | Yes |
CPU | |
Core Name | Rocket Lake |
PCI Express 4.0 Lanes | 20 |
CPU Cores | 6 Cores |
CPU Threads | 12 Threads |
Base Clock | 3.9 GHz |
Max Boost Clock | 4.9 GHz |
Product Line | Core i5 |
CPU Socket Type | LGA 1200 |
Memory | |
Memory Capacity | 128 GB |
Memory Channels | 2 |
GPU | |
Graphics Engine | Intel UHD Graphics 730 |
General | |
Product Family | Intel 11th Gen |