| Brand | ‎MSI |
|---|---|
| Item model number | ‎CLS280 |
| Item Weight | ‎5.75 pounds |
| Package Dimensions | ‎14.92 x 9.09 x 6.26 inches |
| Voltage | ‎12 Volts |
| Manufacturer | ‎MSI COMPUTER |
| ASIN | ‎B09HR71YBY |
| Date First Available | ‎October 4, 2021 |
Â
Technical Specifications
| Number of Fans | 3 |
| Fan Dimension | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Speed | 0 -2000 RPM |
| Fan Air Flow | 56.2 CFM |
| Fan Noise Level | 22.7 dBA |
| Fan Air Pressure | 2.21 mm-H2O |
| Fan Bearing | Hydro-Dynamic Bearing (HDB) |
| Fan Life Expectancy | 50,000 hours |
| Fan Power / Current | 4.8 W / 0.4 A (Max) |
| CPU Block Dimensions | 95 x 95 x 54 mm |
| IPS Display Size | 2.4†|
| Pump Life Expectancy | 50,000 hours |
| Pump Noise Level | 21.2 dBA |
| Pump Speed | PWM controlled 100% duty cycle w/ 2800 +/-300 RPM |
| Pump Power / Current | 4 W / 0.33 A |





















