







































ASUS Zenbook 14 OLED, AI Powered Laptop, Intel Core Ultra 9 285H (32GB/1TB/Intel Arc Graphics/35.56 cms (14) 3K Touch/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*) UX3405CA-PZ164WS
from
₹118,990.00
Ex Tax: ₹100,838.98
- Brand: ASUS
- Model: UX3405CA-PZ164WS
- MPN: 90NB14W3-M00EB0
- Processor: Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) Intel® AI Boost NPU up to 13
- Graphics: Intel® Arc™ Graphics
- Display: 35.56 cms (14) Touch screen 3K (2880 x 1800) OLED Display with 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support
- Memory: 32GB LPDDR5X on board RAM || Supports dual-channel memory
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Ponder Blue
- Operating System: Windows 11 Home
- Processor: Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) Intel® AI Boost NPU up to 13
- Graphics: Intel® Arc™ Graphics
- Display: 35.56 cms (14) Touch screen 3K (2880 x 1800) OLED Display with 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support
- Memory: 32GB LPDDR5X on board RAM || Supports dual-channel memory
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Ponder Blue
- Operating System: Windows 11 Home
Ask a Question About This Product
| Product Name | ASUS Zenbook 14 OLED UX3405CA-PZ164WS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) Intel® AI Boost NPU up to 13 | ||||||||||||||||||||||||
| Neural Processor | Intel® AI Boost NPU | ||||||||||||||||||||||||
| Color | Ponder Blue | ||||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||||
| Display | 35.56 cms (14) Touch screen 3K (2880 x 1800) OLED Display with 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support | ||||||||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||||||||
| Panel | OLED | ||||||||||||||||||||||||
| Graphics Card | Intel® Arc™ Graphics | ||||||||||||||||||||||||
| Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||||||
| Memory | 32GB LPDDR5X on board RAM || Supports dual-channel memory | ||||||||||||||||||||||||
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||||
| Weight (kg) | 1.28 | ||||||||||||||||||||||||
| Panel | 3K (2880 x 1800) OLED Touch Screen | ||||||||||||||||||||||||
| Color | Ponder Blue | ||||||||||||||||||||||||
| Length | 31.24 cms | ||||||||||||||||||||||||
| Height | 1.49 ~ 1.49 cms | ||||||||||||||||||||||||
| Depth | 22.01 cms | ||||||||||||||||||||||||
| NumberPad / Screenpad Support | support NumberPad | ||||||||||||||||||||||||
| Touchpad | Precision touchpad || support NumberPad | ||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||||||
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||||
| Keyboard color | Blue | ||||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||||
| Security | IR webcam with Windows Hello support || McAfee® || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions | ||||||||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
| General | |
| Product Family | Zenbook 14 |
| Features | |
| Product Segment | OLED |
ASUS India | Official support
https://www.asus.com/in/support/service-center/india/
https://www.asus.com/in/support/callus/




