







Out Of Stock








GALAX Revolution - 01 Mid Tower Gaming Case with 4 ARGB Fans (White)
Revolution-01 unboxing and review
from
₹4,990.00
Ex Tax: ₹4,228.81
- Brand: Galax
- Model: Revolution 01 White
- EAN: 4895147145761
- MPN: CG01AGWA4A0
Ask a Question About This Product

GALAX PC Case (REV-01W)
ATX, 4 ARGB FAN
Rocking its all new arctic white finish, REV-01W is a mid tower PC case that supports ATX, M-ATX and ITX motherboards. Besides having a front panel mesh design for better heat dissipation, it also supports watercooling systems and up to 6 cooling fans installation. For the ease of customization, REV-01W also comes with a tempered glass panel and an built in ARGB controller, including the V2.0 PWM+ARGB(Rainbow) Hub.
Product Code: CG01AGWA4A0
EAN: 4895147145761
Â
| Â | Form Factor (Midi, Micro, Mini ITX, Full) | Â | Midi |
| Â | Chassis | Â | SPCC: 0.45mm |
| Â | PSU Form Factor | Â | Bottom/ATX |
|  | M/B Form Factor |  | ATXã€M-ATXã€ITX |
| Â | Front Panel | Â | ABS, Mesh |
| Â | Top Panel | Â | Metal cover |
| Side Panel | Left | Â | Tempered Glass |
| Right | Â | Metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | Â | *0 |
| 3.5" | Â | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | Â | *2 |
| 2.5" (SSD) | Â | *2 | |
| 1*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD |  | ||
| I/O | Buttons | Â | *4 |
| USB1.1 Port(s) | Â | *0 | |
| USB2.0 Port(s) | Â | *1 | |
| USB3.0 Port(s) | Â | *1 | |
| USB3.1 Port(s) | Â | *0 | |
| HD Audio Support | Â | *1 | |
| Card Reader (Support) | Â | *0 | |
| P-Lock | Â | *0 | |
| RGB Controller | Â | *1Â Rainbow+PWM V2.0 | |
| Controller max. fans | Â | *5 | |
| RGB Controller max. LED strips | Â | *2 | |
| Remote (IR or RF) | Â | *0 | |
| Cooling Fan Support | Front | Â | 3x120mm,2x140mm(Fan optional) |
| Top | Â | 0 | |
| Rear | Â | 1x120mm (Fan optional) | |
| Left Side | Â | 0 | |
| PSU Cover | Â | 2x120mm (Fan optional) | |
| Water Cooling Support (Radiator Size) | Front | Â | 120mm, 140mm, 240mm, 280mm |
| Top | Â | 120mm, 140mm, 240mm | |
| Rear | Â | 120mm*1 | |
| Â | Dust Cover | Â | Bottom and top cover with dust filter |
| Â | Slots | Â | *7 |
| Dimensions | Chassis | mm | (L)360*(W)210*(H)440 |
| Full Case (inc Fascia) | mm | (L)424*(W)215*(H)460 | |
| Carton | mm | (L)506*(W)266*(H)465 | |
| Net Weight (Kg) | kg | 4.9 | |
| Gross Weight (Kg) | kg | 5.8 | |
| Â | VGA Card Length | mm | up to 340 |
| Â | CPU Cooler Height | mm | 170 |
| Â | Cable Management Depth | mm | 22 |
Â


