Brand | DEEPCOOL |
---|---|
Manufacturer | DEEPCOOL, DEEPCOOL |
Model | CASTLE 360EX A-RGB WH |
Model Name | CASTLE 360EX A-RGB WH |
Product Dimensions | 47.4 x 25.4 x 13.64 cm; 2.5 Kilograms |
Item model number | CASTLE 360EX A-RGB WH |
Mounting Hardware | Radiator, 3 fans, AIO Pump, User Manual |
Number Of Items | 1 |
Noise Level | 30 dB |
Voltage | 5 Volts |
Wattage | 2.04 Watts |
Batteries Required | No |
Material | Aluminium |
Contains Liquid Contents | No |
Manufacturer | DEEPCOOL |
Country of Origin | China |
Item Weight | 2 kg 500 g |
DEEPCOOL Castle 360 EX ARGB WH Addressable RGB LED CPU Liquid Cooler I AIO Support Intel LGA2066/2011-v3/2011/1200/1151/1150/1155/1366 I AMD TRX4/TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1


















DEEPCOOL Castle 360 EX ARGB WH Addressable RGB LED CPU Liquid Cooler I AIO Support Intel LGA2066/2011-v3/2011/1200/1151/1150/1155/1366 I AMD TRX4/TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
- Model: GAMERSTROME CASTLE 360EX ARGB WH
- UPC: 753459276907
- EAN: 0753459276907
₹ 9,800
Ex Tax: ₹ 8,305
- DEEPCOOL CASTLE 360EX A-RGB WH Addressable RGB LED CPU Liquid Cooler
- Aluminum / 402×120×27 mm / Addressable RGB LED
- 500~1800 RPM±10% / 69.34 CFM / 2.42 mmAq / ≤30 dB(A)
- Intel LGA2066/2011-v3/2011/1200/1151/1150/1155/1366 I AMD TRX4/TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
DeepCool GamerStorm Castle Range of 360mm High-Performance CPU Liquid Coolers, Now Available with ARGB Lighting, Features Copper Coldplate, Anti-Leak Design, 3x 120mm PWM Fans, and Quality Radiator For Optimal Cooling Performance.











Specifications
Socket Intel | LGA2066/2011-v3/2011/1200/1151/1150/1155/1366 |
AMD | TRX4/TR4/AM4/AM3+/AM3/AM2+/ AM2/FM2+/FM2/FM1 |
Net Weight | 1665 g |
Radiator Dimensions | 402×120×27 mm |
Radiator Material | Aluminum |
Tube length | 465 mm |
Pump Dimensions | 86 ×75×71 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/6.6 W(FAN×3) |
WARRANTY | 3 Years |
Product information
Technical Details
Tags:
Deepcool GamerStorm Castle 360EX ARGB White
, GAMERSTROME CASTLE 360EX ARGB WH
, CPU Air Cooler